I'm not sure when it really began but I've been a NASCAR fan for years. I guess it began when I was a kid. Not sure what the attraction was? Was it the roaring of the engines, the speed of the cars, or watch the challenge of the race?
My first in person race was March 11, 2001 at AMS. That was the fourth race of the 2001 season and the third race since Dale Earnhardt was killed at the Daytona 500. Since Christie and I have been together we have been to AMS, Talladega, Martinsville, and Darlington.
In 2009 we did NASCAR Security at AMS. We were stationed at the main garage gate for the cup series. Meeting current drivers, former drivers, actors, and other entertainers. Probably one of the coolest gigs we've ever had. We were even offered a full-time position with NASCAR Security. We had to decline the position. The timing was just not right. We had 4 kids and being out of town 32 weekends a year, we just couldn't do it.
In September 2022 Christie and I were talking about how cool it would be to go to every NASCAR track. Going to races is something that we both love doing, so why not get this thing working. So I guess you can say our bucket list is in full swing starting 2023.
✓ | NAME | CITY/STATE | LENGTH | TRACK TYPE | TRACK OWNER | TICKETS | |
✓ | Atlanta Motor Speedway | Hampton, GA | 1.540 | Intermediate | Speedway Motorsports | TICKETS | |
Auto Club Speedway | Fontana, CA | 2.000 | Superspeedway | NASCAR | TICKETS | ||
✓ | Bristol Motor Speedway | Bristol, TN | 0.533 | Short Track | Speedway Motorsports | TICKETS | |
Bristol Motor Speedway Dirt | Bristol, TN | 0.533 | Short Track | Speedway Motorsports | TICKETS | ||
Charlotte Motor Speedway | Concord, NC | 1.500 | Intermediate | Speedway Motorsports | TICKETS | ||
Charlotte Motor Speedway Road Course | Concord, NC | 2.320 | Road Course | Speedway Motorsports | TICKETS | ||
Chicago Street Course | Chicago, IL | 2.200 | Road Course | NASCAR | TICKETS | ||
Chicagoland Speedway | Joliet, IL | 1.500 | Intermediate | NASCAR | TICKETS | ||
Circuit of The Americas | Austin, TX | 3.427 | Road Course | Circuit of the Americas LLC | TICKETS | ||
✓ | Darlington Raceway | Darlington, SC | 1.366 | Intermediate | NASCAR | TICKETS | |
✓ | Daytona International Speedway | Daytona Beach, FL | 2.500 | Superspeedway | NASCAR | TICKETS | |
Daytona Road Course | Daytona Beach, FL | 3.610 | Road Course | NASCAR | TICKETS | ||
Dover Motor Speedway | Dover, DE | 1.000 | Intermediate | Speedway Motorsports | TICKETS | ||
Eldora Speedway | Rossburg, OH | 0.500 | Short Track | Tony Stewart/Stewart Haas Racing | TICKETS | ||
Homestead-Miami Speedway | Homestead, FL | 1.500 | Intermediate | NASCAR | TICKETS | ||
Indianapolis Motor Speedway | Speedway, IN | 2.500 | Speedway | Indianapolis Motor Speedway | TICKETS | ||
Indianapolis Motor Speedway Road Course | Speedway, IN | 2.439 | Road Course | Indianapolis Motor Speedway | TICKETS | ||
Iowa Speedway | Newton, IA | 0.875 | Short Track | NASCAR | TICKETS | ||
Kansas Speedway | Kansas City, KS | 1.500 | Intermediate | NASCAR | TICKETS | ||
Kentucky Speedway | Sparta, KY | 1.500 | Intermediate | Speedway Motorsports | TICKETS | ||
Knoxville Raceway | Knoxville, IA | 0.500 | Short Track | Marion County Fair Association | TICKETS | ||
Las Vegas Motor Speedway | Las Vegas, NV | 1.500 | Intermediate | Speedway Motorsports | TICKETS | ||
Los Angeles Memorial Coliseum | Los Angeles, CA | 0.250 | Short Track | Los Angeles County | TICKETS | ||
Lucas Oil Indianapolis Raceway Park | Indianapolis, IN | 0.686 | Short Track | NHRA | TICKETS | ||
✓ | Martinsville Speedway | Ridgeway, VA | 0.526 | Short Track | NASCAR | TICKETS | |
Michigan International Speedway | Brooklyn, MI | 2.000 | Intermediate | NASCAR | TICKETS | ||
Mid-Ohio Sports Car Course | Lexington, OH | 2.258 | Road Course | Green Savoree Mid-Ohio, LLC | TICKETS | ||
Milwaukee Mile | West Allis, WI | 1.000 | Superspeedway | TICKETS | |||
Nashville Superspeedway | Lebanon, TN | 1.333 | Intermediate | Dover Motorsports Inc. | TICKETS | ||
New Hampshire Motor Speedway | Loudon, NH | 1.058 | Intermediate | Speedway Motorsports | TICKETS | ||
North Wilkesboro Speedway | North Wilkesboro, NC | 0.625 | Short Track | Speedway Motorsports | TICKETS | ||
Phoenix Raceway | Avondale, AZ | 1.000 | Intermediate | NASCAR | TICKETS | ||
Pocono Raceway | Long Pond, PA | 2.500 | Superspeedway | Mattioli Family | TICKETS | ||
Portland International Raceway | Portland, OR | 1.900 | Road Course | City of Portland | TICKETS | ||
Richmond Raceway | Richmond, VA | 0.750 | Short Track | NASCAR | TICKETS | ||
Road America | Elkhart Lake, WI | 4.048 | Road Course | State Fair Park | TICKETS | ||
Sonoma Raceway | Sonoma, CA | 1.990 | Road Course | Speedway Motorsports | TICKETS | ||
✓ | Talladega Superspeedway | Talladega, AL | 2.660 | Superspeedway | NASCAR | TICKETS | |
Texas Motor Speedway | Fort Worth, TX | 1.500 | Intermediate | Speedway Motorsports | TICKETS | ||
Watkins Glen International | Watkins Glen, NY | 2.450 | Road Course | NASCAR | TICKETS | ||
World Wide Technology Raceway | Madison, IL | 1.250 | Intermediate | Curtis Francois | TICKETS |
herhehraeljhralsehrlahe
Been | Track | Track Length | Banking | Config. | Location | Map | Seating | |
✓ | Atlanta Motor Speedway | 1.540-mile | Turns: 28° Straights: 5° | Paved Quad-Oval | Hampton, Ga | 71,000- 125,000 (depends on config.) | ||
✓ | Bristol Motor Speedway | 0.533-mile | Turns: 26°–30° Straights: 6°–10° | Concrete Oval | Bristol, Tn | 153,000 | ||
Charlotte Motor Speedway | 1.500-mile | Turns: 24° Straights: 5°(No banking on Infield RC/Chicanes) | Paved Quad-Oval | Concord, NC | 94,000- 171,000 (depends on config.) | |||
Charlotte Motor Speedway | 2.280 miles | Turns: 24° Straights: 5°(No banking on Infield RC/Chicanes) | Paved Road Course | Concord, NC | 94,000- 171,000 (depends on config.) | |||
Chicago Street Course | 2.14 miles | None | Street Course | Chicago, Il | Standing Room Around Track | |||
Circuit of the Americas | 3.426-mile | None | Paved Road Course | Austin, Tx | 150,000 | |||
✓ | Darlington Raceway | 1.366-mile | Turns 1/2: 25° Turns 3/4: 23° Frontstretch: 3° Backstretch: 2° | Paved Egg-Shaped Oval | Darlington, SC | 47,000 | ||
✓ | Daytona International Speedway | 2.500-mile | Turns: 31° Tri-Oval: 18° Backstretch: 2° | Paved Tri-Oval | Daytona Beach, Fl | 123,500 (grandstand capacity) | ||
Dover Motor Speedway | 1.000-mile | Turns: 24° Straights: 9° | Concrete Oval | Dover, De | 54,000 | |||
Homestead–Miami Speedway | 1.500-mile | Turns: 18°–20° (Progressive) Straights: 3° | Paved Oval | Homestead, Fl | 46,000 | |||
Indianapolis Motor Speedway (Oval) | 2.500-mile | Turns: 9° Straights: 0° | Paved Oval | Speedway, In | 257,327 (permanent seats) | |||
Iowa Speedway | 0.875-mile | Turns: 12–14° (Progressive) Frontstretch: 10° Backstretch:4° | Paved Oval | Newton, Ia | 30,000 | |||
Kansas Speedway | 1.500-mile | Turns: 17°–20° (Progressive) Tri-Oval: 9°–11° (progressive) Backstretch: 5° | Paved Tri-Oval | Kansas City, Ks | 48,000 | |||
Las Vegas Motor Speedway | 1.500-mile | Turns: 20° Tri-Oval: 12° Backstretch: 9° | Paved Tri-Oval | Las Vegas, Nv | 80,000 | |||
Los Angeles Memorial Coliseum | 0.25-mile | No banking | Paved Temporary Stadium Oval | Los Angeles, Ca | 77,500 | |||
Lucas Oil Indianapolis Raceway Park | 0.686-mile | Turns: 12° Straights: 0° | Paved Oval | Brownsburg, In | 30,000 | |||
✓ | Martinsville Speedway | 0.526-mile | Turns: 12° Straights: 0° | Paved/Concrete Paperclip Oval (Concrete in turns, paved in straights) | Ridgeway, Va | 44,000- 65,000 (depends on config.) | ||
Michigan International Speedway | 2.000-mile | Turns: 18° Frontstretch: 12° Backstretch: 5° | Paved D-Shape Oval | Brooklyn, Mi | 56,000- 147,234 (depends on config.) | |||
Milwaukee Mile | 1.015-mile | Turns: 9° Straights: 2° | Paved Oval | West Allis, Wi | 37,000 | |||
Nashville Superspeedway | 1.333-mile | Turns: 14° Tri-Oval: 8° Straights: 5° | Concrete Tri-Oval | Lebanon, Tn | 38,000 | |||
New Hampshire Motor Speedway | 1.058-mile | Turns: 2°–7° Straights: 1° | Paved Paperclip Oval | Loudon, NH | 76,000 | |||
North Wilkesboro Speedway | 0.625-mile ) | Turns: 14° Straights: 3° | Paved Oval | North Wilkesboro, NC | 19,800 | |||
Phoenix Raceway | 1.000-mile | Turns 1/2: 8° Backstretch: 3° Turns 3/4: 10°-11° Dogleg: 10°–11° Side Straight: 10° Front stretch: 3° | Paved Dogleg Oval | Avondale, Az | 42,000 | |||
Pocono Raceway | 2.500-mile | Turn 1: 14° Turn 2: 8° Turn 3: 6° Straights: 0° | Paved Triangular Oval | Long Pond, Pa | 76,812 | |||
Portland International Raceway | 1.967-mile | None | Paved Road Course | Portland, Or | 30,000 | |||
Richmond Raceway | 0.750-mile | Turns: 14° Front stretch: 8° Backstretch: 2° | Paved D-Shape Oval | Richmond, Va | 51,000 | |||
Sonoma Raceway | 1.99-mile | None | Paved Road Course | Sonoma, Ca | 47,000 | |||
✓ | Talladega Superspeedway | 2.660-mile | Turns: 33° Tri-Oval: 17° Backstretch: 3° | Paved Tri-Oval | Lincoln, Al | 80,000 -175,000 (depends on config.) | ||
Texas Motor Speedway | 1.500-mile | Turns 1 and 2: 20° Turns 3 and 4: 24° Straights: 5° | Paved Quad-Oval | Fort Worth, Tx | 137,000 | |||
Watkins Glen International | 2.45-mile | None | Paved Road Course | Watkins Glen, NY | 38,900 | |||
World Wide Technology Raceway | 1.250-mile | Turns 1 and 2: 11° Turns 3 and 4: 9° Straights: 3° | Paved Egg-Shaped Oval | Madison, Il | 78,000 |
No comments:
Post a Comment